<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kimberley Crofts &#187; environment</title>
	<atom:link href="http://www.kimberleycrofts.com/wordpress/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kimberleycrofts.com/wordpress</link>
	<description>a designer living in Sydney</description>
	<lastBuildDate>Mon, 14 Feb 2011 22:43:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Selling the sizzle</title>
		<link>http://www.kimberleycrofts.com/wordpress/behaviour/selling-the-sizzle/</link>
		<comments>http://www.kimberleycrofts.com/wordpress/behaviour/selling-the-sizzle/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 14:52:55 +0000</pubDate>
		<dc:creator>ktcita</dc:creator>
				<category><![CDATA[behaviour]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA["climate change"]]></category>
		<category><![CDATA[behaviour change]]></category>
		<category><![CDATA[Futerra]]></category>
		<category><![CDATA[positive framing]]></category>
		<category><![CDATA[Selling the sizzle]]></category>

		<guid isPermaLink="false">http://www.kimberleycrofts.com/wordpress/?p=672</guid>
		<description><![CDATA[Have just read Futerra&#8217;s report Selling the Sizzle. It is a basic outline of how, through positive framing, climate change activists can radically change people&#8217;s behaviour toward climate change. It&#8217;s all about making the actions desirable so that people actually take them. For, &#8220;without public support the Cynics win by default. All they need is [...]]]></description>
		<wfw:commentRss>http://www.kimberleycrofts.com/wordpress/behaviour/selling-the-sizzle/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Rob Hopkins introduces the Transition Movement</title>
		<link>http://www.kimberleycrofts.com/wordpress/environment/rob-hopkins-introduces-the-transition-movement/</link>
		<comments>http://www.kimberleycrofts.com/wordpress/environment/rob-hopkins-introduces-the-transition-movement/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 13:19:26 +0000</pubDate>
		<dc:creator>ktcita</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[low-carbon future]]></category>
		<category><![CDATA[Rob Hopkins]]></category>
		<category><![CDATA[Transition Movement]]></category>
		<category><![CDATA[Transition Towns]]></category>

		<guid isPermaLink="false">http://www.kimberleycrofts.com/wordpress/?p=663</guid>
		<description><![CDATA[In this TED presentation, Rob Hopkins introduces the concept of the Transition Movement: where people come to terms with a low-carbon future and teach and prepare their community for it. I really like that he says is thankful for what an oil-rich life has given him, but that it is time to move on from [...]]]></description>
		<wfw:commentRss>http://www.kimberleycrofts.com/wordpress/environment/rob-hopkins-introduces-the-transition-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News from Copenhagen: Transport policy for a low-carbon future</title>
		<link>http://www.kimberleycrofts.com/wordpress/environment/news-from-copenhagen-transport-policy-for-a-low-carbon-future/</link>
		<comments>http://www.kimberleycrofts.com/wordpress/environment/news-from-copenhagen-transport-policy-for-a-low-carbon-future/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 09:58:56 +0000</pubDate>
		<dc:creator>ktcita</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[Climate Bonds Initiative]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Japanese Institution of Transport Policy Studies]]></category>
		<category><![CDATA[Sean Kidney]]></category>
		<category><![CDATA[Yuki Tanaka]]></category>

		<guid isPermaLink="false">http://www.kimberleycrofts.com/wordpress/?p=660</guid>
		<description><![CDATA[A colleague, client, and friend of mine, Sean Kidney, is in Copenhagen at the moment working toward a low-carbon future. He is part of the Climate Bonds Initiative which is looking to gather large-scale investment in clean energy and low carbon technologies through the deployment of government-secured bonds. This morning he has sent the email [...]]]></description>
		<wfw:commentRss>http://www.kimberleycrofts.com/wordpress/environment/news-from-copenhagen-transport-policy-for-a-low-carbon-future/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Videos for the climate sceptics</title>
		<link>http://www.kimberleycrofts.com/wordpress/environment/videos-for-the-climate-sceptics/</link>
		<comments>http://www.kimberleycrofts.com/wordpress/environment/videos-for-the-climate-sceptics/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 11:01:56 +0000</pubDate>
		<dc:creator>ktcita</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA["climate change"]]></category>
		<category><![CDATA[anthropogenic climate change]]></category>
		<category><![CDATA[climate change deniers]]></category>
		<category><![CDATA[sceptics]]></category>
		<category><![CDATA[video evidence]]></category>

		<guid isPermaLink="false">http://kimberleycrofts.wordpress.com/?p=633</guid>
		<description><![CDATA[If we ignore it, will it go away? I am not talking about climate change, I am talking about the scepticism surrounding the issue. It amazes me that people can still be holding onto the belief that anthropogenic climate change is not happening. I was hoping that if I ignored them they would go away, [...]]]></description>
		<wfw:commentRss>http://www.kimberleycrofts.com/wordpress/environment/videos-for-the-climate-sceptics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A dematerialized society is a clean society</title>
		<link>http://www.kimberleycrofts.com/wordpress/behaviour/a-dematerialized-society-is-a-clean-society/</link>
		<comments>http://www.kimberleycrofts.com/wordpress/behaviour/a-dematerialized-society-is-a-clean-society/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 20:59:30 +0000</pubDate>
		<dc:creator>ktcita</dc:creator>
				<category><![CDATA[behaviour]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[dematerializing]]></category>
		<category><![CDATA[embodied energy]]></category>

		<guid isPermaLink="false">http://kimberleycrofts.wordpress.com/?p=613</guid>
		<description><![CDATA[I was watching a video podcast from Pop Tech tonight from Alex Steffen from the environmental site WorldChanging.com. In the talk he outlined the positive impacts that dematerializing our society could have on the environment. For example, a particular pet peeve of mine is the ownership of small appliances like lawnmowers. Why is it that [...]]]></description>
		<wfw:commentRss>http://www.kimberleycrofts.com/wordpress/behaviour/a-dematerialized-society-is-a-clean-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bigger Picture</title>
		<link>http://www.kimberleycrofts.com/wordpress/activism/the-bigger-picture/</link>
		<comments>http://www.kimberleycrofts.com/wordpress/activism/the-bigger-picture/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 21:46:14 +0000</pubDate>
		<dc:creator>ktcita</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Festival of Interdependence]]></category>
		<category><![CDATA[NEF]]></category>
		<category><![CDATA[New Economics Foundation]]></category>
		<category><![CDATA[The Bigger Picture]]></category>

		<guid isPermaLink="false">http://kimberleycrofts.wordpress.com/?p=522</guid>
		<description><![CDATA[I was lucky enough to attend the morning sessions of The Bigger Picture Festival of Interdependence in London over the weekend. Unfortunately we couldn&#8217;t get back in for the afternoon sessions as the queue for the event was, by this time, around the block. A great pity, but at least that meant that other people [...]]]></description>
		<wfw:commentRss>http://www.kimberleycrofts.com/wordpress/activism/the-bigger-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shipping News</title>
		<link>http://www.kimberleycrofts.com/wordpress/environment/shipping-news/</link>
		<comments>http://www.kimberleycrofts.com/wordpress/environment/shipping-news/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 19:25:18 +0000</pubDate>
		<dc:creator>ktcita</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[collaborative online media]]></category>
		<category><![CDATA[Ed Gillespie]]></category>
		<category><![CDATA[Futerra]]></category>
		<category><![CDATA[open source mapping]]></category>
		<category><![CDATA[slow travel]]></category>
		<category><![CDATA[Sourcemap]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[The Box]]></category>

		<guid isPermaLink="false">http://kimberleycrofts.wordpress.com/?p=483</guid>
		<description><![CDATA[Where does our stuff come from and what impact does that have on the planet? This is the basic premise to a new open source project called Sourcemap which allows users to trace the supply chain for all the products (and their components) they use in their daily lives. It&#8217;s worth watching this video to [...]]]></description>
		<wfw:commentRss>http://www.kimberleycrofts.com/wordpress/environment/shipping-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Britain Tidy</title>
		<link>http://www.kimberleycrofts.com/wordpress/behaviour/keep-britain-tidy/</link>
		<comments>http://www.kimberleycrofts.com/wordpress/behaviour/keep-britain-tidy/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 10:10:14 +0000</pubDate>
		<dc:creator>ktcita</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[behaviour]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[behaviour change]]></category>
		<category><![CDATA[Keep Britain Tidy]]></category>
		<category><![CDATA[litter]]></category>
		<category><![CDATA[littering]]></category>
		<category><![CDATA[Thames Valley University]]></category>
		<category><![CDATA[The Big Tidy Up]]></category>

		<guid isPermaLink="false">http://kimberleycrofts.wordpress.com/?p=415</guid>
		<description><![CDATA[I was recently taking a walk to town via the Thames Valley University when I saw a teenage girl drop a half-finished pack of chips on the ground in front of a bin. More disturbing than the fact that she was eating deep-fried chips at 10am was that she seemed to be littering to impress [...]]]></description>
		<wfw:commentRss>http://www.kimberleycrofts.com/wordpress/behaviour/keep-britain-tidy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red sails in the sunset</title>
		<link>http://www.kimberleycrofts.com/wordpress/activism/australian-records-covers-of-the-80s-or-thereabouts/</link>
		<comments>http://www.kimberleycrofts.com/wordpress/activism/australian-records-covers-of-the-80s-or-thereabouts/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 21:17:52 +0000</pubDate>
		<dc:creator>ktcita</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[album cover design]]></category>
		<category><![CDATA[Buckminster Fuller]]></category>
		<category><![CDATA[Midnight Oil]]></category>
		<category><![CDATA[Peter Garrett]]></category>
		<category><![CDATA[Red Sails in the Sunset]]></category>
		<category><![CDATA[Tsunehisa Kimura]]></category>

		<guid isPermaLink="false">http://kimberleycrofts.wordpress.com/?p=424</guid>
		<description><![CDATA[Red Sails in the Sunset is a seminal album from Australian band Midnight Oil. It was their first Australian number one and I think represents the best period of the band. The album was recorded in Tokyo and was released in 1984. Australians will know only too well that the lead singer of the band, [...]]]></description>
		<wfw:commentRss>http://www.kimberleycrofts.com/wordpress/activism/australian-records-covers-of-the-80s-or-thereabouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin *#*%! Rudd</title>
		<link>http://www.kimberleycrofts.com/wordpress/activism/kevin-rudd/</link>
		<comments>http://www.kimberleycrofts.com/wordpress/activism/kevin-rudd/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 22:37:22 +0000</pubDate>
		<dc:creator>ktcita</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA["climate change"]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[Kevin Rudd]]></category>

		<guid isPermaLink="false">http://kimberleycrofts.wordpress.com/?p=388</guid>
		<description><![CDATA[Greenpeace launch a campaign &#8216;Dirty Kev&#8216; in Australia telling the prime minister that his name will be used in vain if he does a dirty deal on climate change at Copenhagen. Kevin Rudd will become the new swear word of choice. via Oscoio]]></description>
		<wfw:commentRss>http://www.kimberleycrofts.com/wordpress/activism/kevin-rudd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

