<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kimberley Crofts</title>
	<atom:link href="http://www.kimberleycrofts.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kimberleycrofts.com/wordpress</link>
	<description>a designer living in Sydney</description>
	<lastBuildDate>Mon, 14 Feb 2011 22:43:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Service Design in Sydney, a healthy community of practice</title>
		<link>http://www.kimberleycrofts.com/wordpress/design-thinking/service-design-in-sydney-a-healthy-community-of-practice/</link>
		<comments>http://www.kimberleycrofts.com/wordpress/design-thinking/service-design-in-sydney-a-healthy-community-of-practice/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 00:04:57 +0000</pubDate>
		<dc:creator>ktcita</dc:creator>
				<category><![CDATA[design thinking]]></category>
		<category><![CDATA[participatory design]]></category>
		<category><![CDATA[service design]]></category>
		<category><![CDATA[Design Thinking Drinks]]></category>
		<category><![CDATA[Digital Eskimo]]></category>

		<guid isPermaLink="false">http://www.kimberleycrofts.com/wordpress/?p=795</guid>
		<description><![CDATA[On Wednesday evening Digital Eskimo, those fine purveyors of all things sustainable in design, hosted Design Thinking Drinks. Present were members of the service and interaction design community, as well as customer-centred designers from financial institutions and a few interested members of the public. It was an extremely engaging and uplifting night that has given [...]]]></description>
		<wfw:commentRss>http://www.kimberleycrofts.com/wordpress/design-thinking/service-design-in-sydney-a-healthy-community-of-practice/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Natural language</title>
		<link>http://www.kimberleycrofts.com/wordpress/language/natural-language/</link>
		<comments>http://www.kimberleycrofts.com/wordpress/language/natural-language/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 22:09:37 +0000</pubDate>
		<dc:creator>ktcita</dc:creator>
				<category><![CDATA[language]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[B&B]]></category>
		<category><![CDATA[Corte Balduini]]></category>
		<category><![CDATA[Lecce]]></category>

		<guid isPermaLink="false">http://www.kimberleycrofts.com/wordpress/?p=782</guid>
		<description><![CDATA[I was recently requested to write a review on Qype of a B&#38;B* I stayed at in Italy. I was impressed with the manner in which Qype asked me for my review: &#8220;write as if talking to a good friend (in front of your mother)&#8221;. This prompt for more &#8216;natural language&#8217; was a friendly way [...]]]></description>
		<wfw:commentRss>http://www.kimberleycrofts.com/wordpress/language/natural-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep instructions close to where they&#8217;ll be needed</title>
		<link>http://www.kimberleycrofts.com/wordpress/ux-lessons/keep-instructions-close-to-where-theyll-be-needed/</link>
		<comments>http://www.kimberleycrofts.com/wordpress/ux-lessons/keep-instructions-close-to-where-theyll-be-needed/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 18:48:22 +0000</pubDate>
		<dc:creator>ktcita</dc:creator>
				<category><![CDATA[UX lessons]]></category>
		<category><![CDATA[washing machine]]></category>

		<guid isPermaLink="false">http://www.kimberleycrofts.com/wordpress/?p=773</guid>
		<description><![CDATA[Our washing machine has a handy design feature. The legend for all of the letters used on the dials of the washing machine is printed on a waterproof slip of paper that is found in a special slot built into the powder drawer of the machine. You never have to search for the book (which [...]]]></description>
		<wfw:commentRss>http://www.kimberleycrofts.com/wordpress/ux-lessons/keep-instructions-close-to-where-theyll-be-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling jacket affordance</title>
		<link>http://www.kimberleycrofts.com/wordpress/affordances-2/cycling-jacket-affordance/</link>
		<comments>http://www.kimberleycrofts.com/wordpress/affordances-2/cycling-jacket-affordance/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 18:44:02 +0000</pubDate>
		<dc:creator>ktcita</dc:creator>
				<category><![CDATA[Affordances]]></category>
		<category><![CDATA[affordances]]></category>
		<category><![CDATA[cycling jacket]]></category>
		<category><![CDATA[zipper]]></category>

		<guid isPermaLink="false">http://www.kimberleycrofts.com/wordpress/?p=763</guid>
		<description><![CDATA[My cycling jacket has sleeves that are detachable via zippers. The designer has cleverly made it so that it&#8217;s impossible to switch the left and right sleeves when putting them back onto the jacket. The way they&#8217;ve done this is to have the head part of the zipper on the body on the right hand [...]]]></description>
		<wfw:commentRss>http://www.kimberleycrofts.com/wordpress/affordances-2/cycling-jacket-affordance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Going up: the rise* in elevator intelligence</title>
		<link>http://www.kimberleycrofts.com/wordpress/behaviour/going-up-the-rise-in-elevator-intelligence/</link>
		<comments>http://www.kimberleycrofts.com/wordpress/behaviour/going-up-the-rise-in-elevator-intelligence/#comments</comments>
		<pubDate>Tue, 18 May 2010 22:27:34 +0000</pubDate>
		<dc:creator>ktcita</dc:creator>
				<category><![CDATA[behaviour]]></category>
		<category><![CDATA[product design]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[elevator lift "smart elevator" "smart elevators"]]></category>

		<guid isPermaLink="false">http://www.kimberleycrofts.com/wordpress/?p=757</guid>
		<description><![CDATA[When did elevators get so smart? Once they just went up and down, and now they alter their direction based on demand. Today I was visiting the developers at another building and didn&#8217;t really think too strange when I first pressed the floor number. At the time it hadn&#8217;t occurred to me that I was [...]]]></description>
		<wfw:commentRss>http://www.kimberleycrofts.com/wordpress/behaviour/going-up-the-rise-in-elevator-intelligence/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Contextually appropriate error messages</title>
		<link>http://www.kimberleycrofts.com/wordpress/communication/contextually-appropriate-error-messages/</link>
		<comments>http://www.kimberleycrofts.com/wordpress/communication/contextually-appropriate-error-messages/#comments</comments>
		<pubDate>Sun, 09 May 2010 16:12:10 +0000</pubDate>
		<dc:creator>ktcita</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[error messaging]]></category>

		<guid isPermaLink="false">http://www.kimberleycrofts.com/wordpress/?p=752</guid>
		<description><![CDATA[Am trying to find a nice little cottage in Scotland for summer. After finding one in Loch Ness on the Travel Scotland website, I was amused to receive the following gems of error message advice.]]></description>
		<wfw:commentRss>http://www.kimberleycrofts.com/wordpress/communication/contextually-appropriate-error-messages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using real-time data to create a cycling map of London</title>
		<link>http://www.kimberleycrofts.com/wordpress/activism/using-real-time-data-to-create-a-cycling-map-of-london/</link>
		<comments>http://www.kimberleycrofts.com/wordpress/activism/using-real-time-data-to-create-a-cycling-map-of-london/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 16:18:41 +0000</pubDate>
		<dc:creator>ktcita</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[crowd-sourced mapping]]></category>
		<category><![CDATA[London cycling]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.kimberleycrofts.com/wordpress/?p=743</guid>
		<description><![CDATA[I cycle to work everyday through the streets of London. It can be pretty crazy out there, but it&#8217;s good exercise and a lot better than taking public transport. As a way to motivate myself I have been tracking my route, average speed and time with an app called Run Keeper. I suspect that many [...]]]></description>
		<wfw:commentRss>http://www.kimberleycrofts.com/wordpress/activism/using-real-time-data-to-create-a-cycling-map-of-london/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Poor banking service</title>
		<link>http://www.kimberleycrofts.com/wordpress/service-design/poor-banking-service/</link>
		<comments>http://www.kimberleycrofts.com/wordpress/service-design/poor-banking-service/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 12:31:19 +0000</pubDate>
		<dc:creator>ktcita</dc:creator>
				<category><![CDATA[Experience design]]></category>
		<category><![CDATA[service design]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA["customer service"]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[LloydsTSB]]></category>

		<guid isPermaLink="false">http://www.kimberleycrofts.com/wordpress/?p=734</guid>
		<description><![CDATA[Yesterday, when doing some much needed filing, I realised I only like one of the services my current bank provides for me: the pre-punched holes in my bank statements. Other than that, Lloyds TSB have been appalling bad with their service. This is not an uncommon story with high street banks such as Lloyds. A [...]]]></description>
		<wfw:commentRss>http://www.kimberleycrofts.com/wordpress/service-design/poor-banking-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good language is part of the experience</title>
		<link>http://www.kimberleycrofts.com/wordpress/language/good-language-part-of-the-experience/</link>
		<comments>http://www.kimberleycrofts.com/wordpress/language/good-language-part-of-the-experience/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 19:01:59 +0000</pubDate>
		<dc:creator>ktcita</dc:creator>
				<category><![CDATA[language]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[login]]></category>
		<category><![CDATA[registration]]></category>
		<category><![CDATA[sign in]]></category>
		<category><![CDATA[sign up]]></category>

		<guid isPermaLink="false">http://www.kimberleycrofts.com/wordpress/?p=729</guid>
		<description><![CDATA[There are plenty of great examples on the web of how companies use certain styles of language to brand their customer&#8217;s experience. This is one I came across recently in on Pattern Tap: an irreverent take on the usually boring ID process that doesn&#8217;t, I think, take away from the seriousness of the sign in [...]]]></description>
		<wfw:commentRss>http://www.kimberleycrofts.com/wordpress/language/good-language-part-of-the-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irving Penn portraits exhibition</title>
		<link>http://www.kimberleycrofts.com/wordpress/illustration/irving-penn-portraits-exhibition/</link>
		<comments>http://www.kimberleycrofts.com/wordpress/illustration/irving-penn-portraits-exhibition/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 17:47:51 +0000</pubDate>
		<dc:creator>ktcita</dc:creator>
				<category><![CDATA[illustration]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Alex Craig]]></category>
		<category><![CDATA[Irving Penn]]></category>
		<category><![CDATA[Saul Steinberg]]></category>
		<category><![CDATA[Wayne Pate]]></category>

		<guid isPermaLink="false">http://www.kimberleycrofts.com/wordpress/?p=719</guid>
		<description><![CDATA[We have just returned from the National Portrait Gallery&#8217;s exhibition of Irving Penn&#8217;s portraits. Truly extraordinary and exquisite photographs that I am so glad to have seen up close. I had become more familiar with his work through Alex Craig, a friend and photographer who was inspired by Penn when we were shooting for the [...]]]></description>
		<wfw:commentRss>http://www.kimberleycrofts.com/wordpress/illustration/irving-penn-portraits-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
